Home » Rider Profile » Andrea Dovizioso
Andrea Dovizioso

Andrea Dovizioso
Repsol Honda Team
Bike: Honda
Forlimpopoli
23/Mar/1986
Weight: 54 kg
Height: 165 cm
Andrea Dovizioso Biography
Andrea Dovizioso starts his third campaign as a Honda factory team rider in 2011, and since his introduction to the premier class in 2008 (when he rode a satellite Honda and placed fifth overall) the Italian has proven himself to be a capable challenger to the leading riders of the elite category. A victory (Donington 2009) and seven podiums throughout the 2010 campaign have been signposts of Dovizioso’s constant improvement, one which he will be determined to take a step further in 2011 whilst on the same team as two riders he will view as rivals to his ambition; Dani Pedrosa and Casey Stoner.
The former 125cc World Champion (2004) and twice 250cc runner-up (2006 and 2007) has been a consistent top-five challenger during his premier class tenure, and in 2011 will certainly be one of the riders expected to make an impact at the top end of the World Championship.
Summary
MotoGP | 250cc | 125cc | All | |
---|---|---|---|---|
First Grand Prix | 2008 - QAT | 2005 - SPA | 2001 - ITA | |
First pole position | 2010 - JPN | 2006 - FRA | 2003 - FRA | |
First race fastest lap | 2010 - CAT | 2005 - CHN | 2004 - FRA | |
First podium | 2008 - MAL | 2005 - POR | 2003 - RSA | |
First Grand Prix victory | 2009 - GBR | 2006 - CAT | 2004 - RSA | |
Grand Prix victories | 1 | 4 | 5 | 10 |
2nd Positions | 4 | 11 | 7 | 22 |
3rd Positions | 5 | 11 | 3 | 19 |
Podiums | 10 | 26 | 15 | 51 |
Poles | 1 | 4 | 9 | 14 |
Race fastest lap | 1 | 8 | 3 | 12 |
World Championship wins | 0 | 0 | 1 | 1 |
Statistics
Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2011 | MotoGP | 4 | 0 | 1 | 0 | 1 | 0 | Honda | 50 | 4 |
2010 | MotoGP | 18 | 0 | 3 | 4 | 7 | 1 | Honda | 206 | 5 |
2009 | MotoGP | 17 | 1 | 0 | 0 | 1 | 0 | Honda | 160 | 6 |
2008 | MotoGP | 18 | 0 | 0 | 1 | 1 | 0 | Honda | 174 | 5 |
2007 | 250cc | 17 | 2 | 4 | 4 | 10 | 2 | Honda | 260 | 2 |
2006 | 250cc | 16 | 2 | 5 | 4 | 11 | 2 | Honda | 272 | 2 |
2005 | 250cc | 16 | 0 | 2 | 3 | 5 | 0 | Honda | 189 | 3 |
2004 | 125cc | 16 | 5 | 5 | 1 | 11 | 8 | Honda | 293 | 1 |
2003 | 125cc | 16 | 0 | 2 | 2 | 4 | 1 | Honda | 157 | 5 |
2002 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Honda | 42 | 16 |
2001 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Informasi Tentang:: “Andrea Dovizioso”
Edit Posting ::Kategori:: Rider Profile | ::Posting Oleh:: MyQueen
Humor Yang Sama Tentang Rider Profile
Dani PedrosaDaniel "Dani" Pedrosa Ramal (born 29 September 1985 in Sabadell, Catalonia, Spain) is a Grand Prix motorcycle racer. Pedrosa grew up in a village nea ...
Jorge Lorenzo's profileJorge Lorenzo Yamaha Factory Racing Bike: Yamaha Palma de Mallorca 04/May/1987 Weight: 65 kg Height: 172 cm Factory Yamaha rider and 2010 MotoGP Wo ...
Valentino RossiValentino Rossi, (born February 16, 1979 in Urbino), is an Italian professional motorcycle racer and multiple MotoGP World Champion. He is one of the ...
Colin EdwardsColin Edwards II (born February 27, 1974 in Houston, Texas) nicknamed the Texas Tornado is an American professional motorcycle racer. He is a two tim ...
Langganan:
Posting Komentar (Atom)
0 Responses to “Andrea Dovizioso”
Posting Komentar